specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The GEARWRENCH combination ratcheting wrenches have a 5 degree ratcheting arc, compared to the 30 degree arc on standard combination wrenches, which helps to increase productivity. These wrenches also feature off-corner loading for improved grip and reduced rounding of fasteners. With a sleek head design, the wrenches are able to access tight spots where a ratchet would not be able to fit.
The 72-tooth ratcheting box end of the wrenches requires only a 5° movement to fasten or loosen fasteners, in contrast to the standard 30° required by other wrenches. The off-corner loading design on the box end provides a better grip and helps to prevent fastener rounding. Additionally, the thin head and beam of the wrenches allow for greater access in confined work areas.
In summary, the GEARWRENCH combination ratcheting wrenches offer increased productivity, better grip, reduced fastener rounding, and improved access in tight spots and confined work areas.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Silver | ||||
brand | GEARWRENCH | ||||
material | Alloy Steel | ||||
item_weight | 3.74 pounds | ||||
item_package_quantity | 1 | ||||
head_style | Box End | ||||
finish_type | Polished | ||||
operation_mode | Mechanical | ||||
manufacturer | GEARWRENCH | ||||
upc | 099575852060 | ||||
part_number | 85206 | ||||
product_dimensions | 9 x 2 x 11.5 inches | ||||
country_of_origin | China | ||||
item_model_number | 85206 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 10mm 11mm 12mm 13mm 14mm 15mm 18 mm | ||||
finish | Polished | ||||
power_source | Hand Powered | ||||
measurement_system | SAE & Metric | ||||
usage | Professional | ||||
included_components | (1) each 3/8 in 7/16 in 1/2 in 9/16 in 5/8 in 11/16 in 3/4 in 10mm 11mm 12mm 13mm 14mm 15mm 18mm | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Standard Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,436 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #26 in Combination Wrenches | ||||
date_first_available | February 26, 2019 |
MORE FROM sunix tools
MORE FROM recommendation