specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The best choice for strength and durability is this set of 48 SAE and METRIC-Piece sockets, forged from the finest chrome molybdenum alloy steel. The sockets are laser etched and roll stamped for lasting size recognition.
Included in the set are sizes ranging from 3/16" to 9/16" for SAE measurements, and 4mm to 15mm for METRIC measurements. The sockets are made from CR-MO STEEL, providing the strength and flexibility needed to handle high torque impact tools.
The design features a RADIUS CORNER, which reduces wear and increases torque on fasteners by placing force on fastener walls rather than corners. Additionally, the CHAMFERED OPENING helps to quickly align the fastener to the socket.
To ensure permanent socket identification, the sockets have DUAL SIZE MARKINGS that are laser etched and roll stamped. The set comes with a HEAVY DUTY STORAGE CASE for convenient transport and storage of the impact sockets.
All sockets in this set meet ANSI STANDARDS and undergo rigorous testing to guarantee peak performance and durability. With this 48 PIECE SET, you can confidently tackle any job that comes your way.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunex Tools | ||||
material | Metal | ||||
drive_system | 1/4" | ||||
finish_type | Black Phosphate, Black oxide finish, Chrome, Painted, Steel | ||||
number_of_pieces | 48 | ||||
upc | 051020034438 014444900598 080850317947 613364113844 785497828992 735090587741 031113045541 | ||||
global_trade_identification_number | 00613364113844 | ||||
manufacturer | Sunex International | ||||
part_number | 1848 | ||||
item_weight | 4 pounds | ||||
product_dimensions | 12.8 x 8.1 x 2.2 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | 1848 | ||||
is_discontinued_by_manufacturer | No | ||||
size | SAE & Metric | ||||
style | 48 Pc. 1/4" Drive Impact Socket Set | ||||
finish | Black Phosphate, Black oxide finish, Chrome, Painted, Steel | ||||
power_source | Hand Powered | ||||
item_package_quantity | 1 | ||||
number_of_handles | 1 | ||||
compatible_fastener_range | 0.25 inches | ||||
included_components | Sockets and blow molded case | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Lifetime warranty does not cover abuse | ||||
customer_reviews |
| ||||
best_sellers_rank | #38,008 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #141 in Socket Sets | ||||
date_first_available | July 7, 2004 |
MORE FROM sunix tools
MORE FROM recommendation